| 31. | | Thoughts on LambdaConf 2016 (alissapajer.github.io) |
| 4 points by zorpner on March 28, 2016 | past |
|
| 32. | | Computer programmers have the largest gender pay gap (wsj.com) |
| 13 points by zorpner on March 24, 2016 | past | 7 comments |
|
| 33. | | Stack Overflow’s developer survey analysis hurts women (medium.com/glitterwitch) |
| 4 points by zorpner on March 18, 2016 | past |
|
| 34. | | “Adobe is aware of a report that CVE-2016-1010 is being actively exploited” (adobe.com) |
| 120 points by zorpner on March 10, 2016 | past | 40 comments |
|
| 35. | | Uber, Lyft Drivers Struggle with Terms of Partner-Leased Cars (cbslocal.com) |
| 2 points by zorpner on March 2, 2016 | past |
|
| 36. | | How 26 Tweets Broke My Filter Bubble (medium.com/bjmay) |
| 2 points by zorpner on Feb 10, 2016 | past |
|
| 37. | | Gender Bias in Hiring: Interviewing as a Trans Woman in Tech (modelviewculture.com) |
| 10 points by zorpner on Feb 2, 2016 | past | 1 comment |
|
| 38. | | OpenSSL Key Recovery Attack on DH small subgroups (CVE-2016-0701) (intothesymmetry.blogspot.com) |
| 124 points by zorpner on Jan 28, 2016 | past | 20 comments |
|
| 39. | | Disparities in Cumulative Environmental Health Impacts in California (aphapublications.org) |
| 1 point by zorpner on Sept 29, 2015 | past |
|
| 40. | | Surly: Our Own Two Wheels (surlybikes.com) |
| 1 point by zorpner on Sept 16, 2015 | past |
|
| 41. | | Twitter Bias: When Men Talk Tech and Women Talk Diversity (recode.net) |
| 2 points by zorpner on Sept 9, 2015 | past | 1 comment |
|
| 42. | | Kaspersky Lab Statement on Reuters Article (kaspersky.com) |
| 3 points by zorpner on Aug 14, 2015 | past |
|
| 43. | | Bad comments are a system failure (medium.com/message) |
| 7 points by zorpner on Aug 13, 2015 | past | 1 comment |
|
| 44. | | Trigger Warnings (katenonesuch.com) |
| 2 points by zorpner on Aug 11, 2015 | past | 1 comment |
|
| 45. | | The Habitable Epoch of the Early Universe (arxiv.org) |
| 4 points by zorpner on July 29, 2015 | past |
|
| 46. | | The Difference Between Equality and Justice (snowflakearmy.com) |
| 1 point by zorpner on July 16, 2015 | past |
|
| 47. | | Silicon Valley’s 'Startup Castle' is looking for roommates (fusion.net) |
| 23 points by zorpner on May 13, 2015 | past | 19 comments |
|
| 48. | | Worker fired for disabling GPS app that tracked her 24 hours a day (arstechnica.com) |
| 15 points by zorpner on May 11, 2015 | past | 6 comments |
|
| 49. | | The Words the Media Industry Prefers (medium.com/message) |
| 2 points by zorpner on April 27, 2015 | past |
|
| 50. | | 'Roar' Star John Marshall on Making the Most Dangerous Movie of All Time (grantland.com) |
| 2 points by zorpner on April 17, 2015 | past |
|
| 51. | | How Elementary School Teachers Biases Can Discourage Girls from Math and Science (nytimes.com) |
| 42 points by zorpner on Feb 6, 2015 | past | 56 comments |
|
| 52. | | Chelsea Manning on Transgender Rights (theguardian.com) |
| 2 points by zorpner on Dec 9, 2014 | past |
|
| 53. | | Arthur Chu: How Gamergate gave the geek community a bad name (salon.com) |
| 5 points by zorpner on Oct 30, 2014 | past |
|
| 54. | | Andy Baio: 72 Hours of Gamergate (medium.com/message) |
| 17 points by zorpner on Oct 27, 2014 | past |
|
| 55. | | The Honey Hunters (longreads.com) |
| 1 point by zorpner on Oct 15, 2014 | past |
|
| 56. | | S.F., Oakland at forefront of U.S. minimum wage movement (sfgate.com) |
| 3 points by zorpner on Oct 2, 2014 | past | 2 comments |
|
| 57. | | Cloud Server Reboots (rackspace.com) |
| 68 points by zorpner on Sept 27, 2014 | past | 39 comments |
|
| 58. | | Attending conferences with small children (terrytao.wordpress.com) |
| 1 point by zorpner on Aug 20, 2014 | past |
|
| 59. | | Scam Facebook’s Content Management System to boost your political signal (medium.com/katierosepipkin) |
| 1 point by zorpner on Aug 14, 2014 | past |
|
| 60. | | Uber throws sabotage accusations back at Lyft (cnet.com) |
| 4 points by zorpner on Aug 12, 2014 | past |
|
|
| More |