| 31. | | AssemblyScript project: WASI damages open standards and the web (devclass.com) |
| 2 points by williamstein on Sept 10, 2022 | past |
|
| 32. | | Int/str conversions broken in latest Python bugfix releases in all versions (python.org) |
| 6 points by williamstein on Sept 8, 2022 | past | 3 comments |
|
| 33. | | Slack’s free plan change is causing an exodus (zulip.com) |
| 687 points by williamstein on Aug 26, 2022 | past | 757 comments |
|
| 34. | | Pyscript: A Browser-Based Python Framework for the 99% (thenewstack.io) |
| 1 point by williamstein on July 9, 2022 | past |
|
| 35. | | Zen and the Art of Database Maintenance [pdf] (math.mit.edu) |
| 7 points by williamstein on May 22, 2022 | past | 2 comments |
|
| 36. | | Mark Zuckerberg and Meta’s Leadership Take Remote Work to the Extreme (wsj.com) |
| 4 points by williamstein on March 23, 2022 | past |
|
| 37. | | Jetbrains' Statement on Ukraine (twitter.com/jetbrains) |
| 1 point by williamstein on March 22, 2022 | past | 1 comment |
|
| 38. | | Elon Musk’s satellites help Ukraine dominate the skies (dailymail.co.uk) |
| 7 points by williamstein on March 20, 2022 | past | 1 comment |
|
| 39. | | Ace, CodeMirror, and Monaco: A comparison of browser code editors (2021) (replit.com) |
| 247 points by williamstein on March 14, 2022 | past | 94 comments |
|
| 40. | | The rise, fall, and surprising rebirth of Docker (businessinsider.com) |
| 2 points by williamstein on Feb 20, 2022 | past | 3 comments |
|
| 41. | | Rackspace is now the roach motel of cloud platforms (computerworld.com) |
| 4 points by williamstein on Feb 14, 2022 | past |
|
| 42. | | Why won’t anybody teach her math? (quomodocumque.wordpress.com) |
| 3 points by williamstein on Feb 14, 2022 | past | 5 comments |
|
| 43. | | Why Zulip will stand the test of time (zulip.com) |
| 166 points by williamstein on Dec 17, 2021 | past | 80 comments |
|
| 44. | | Wasmer 2.1 (wasmer.io) |
| 1 point by williamstein on Dec 2, 2021 | past | 1 comment |
|
| 45. | | Why Zulip will not get on the blockchain bandwagon (zulip.com) |
| 248 points by williamstein on Nov 12, 2021 | past | 195 comments |
|
| 46. | | Taking the warts off C, with Andrew Kelley, creator of the Zig language (sourcegraph.com) |
| 6 points by williamstein on Oct 24, 2021 | past |
|
| 47. | | Why Is America So Bad at Keeping People Alive? (msn.com) |
| 5 points by williamstein on Sept 12, 2021 | past | 2 comments |
|
| 48. | | Jupyter Role in ChaosDB (jupyter.org) |
| 3 points by williamstein on Sept 1, 2021 | past |
|
| 49. | | How we made Jupyter Notebooks collaborative with Yjs (jupyter.org) |
| 2 points by williamstein on June 30, 2021 | past |
|
| 50. | | Israel's Covid-19 Endgame (science.sciencemag.org) |
| 4 points by williamstein on May 14, 2021 | past |
|
| 51. | | What happened to ant-design: enterprise UI design language and React UI library? (gitee.com) |
| 5 points by williamstein on Feb 15, 2021 | past | 2 comments |
|
| 52. | | BMW unveils iNEXT electric SUV, becomes ‘BMW iX’ with over 300 miles of range (electrek.co) |
| 1 point by williamstein on Nov 11, 2020 | past | 1 comment |
|
| 53. | | Is My Weather Weird? (medium.com/thomas.c.moran) |
| 1 point by williamstein on Sept 6, 2020 | past |
|
| 54. | | Real Time Collaboration for Jupyter and beyond (jupyter-rtc.readthedocs.io) |
| 2 points by williamstein on July 17, 2020 | past | 1 comment |
|
| 55. | | JuliaBox Is Shutting Down May 31, 2020 (juliabox.com) |
| 2 points by williamstein on April 23, 2020 | past |
|
| 56. | | Coronavirus May Kill WeWork (forbes.com/sites/amyfeldman) |
| 3 points by williamstein on March 28, 2020 | past | 1 comment |
|
| 57. | | Don’t Panic: The comprehensive Ars Technica guide to the coronavirus (arstechnica.com) |
| 4 points by williamstein on March 18, 2020 | past |
|
| 58. | | Event 201 (centerforhealthsecurity.org) |
| 1 point by williamstein on March 11, 2020 | past |
|
| 59. | | Clade X: A Pandemic Exercise (2019) (liebertpub.com) |
| 2 points by williamstein on March 11, 2020 | past |
|
| 60. | | Deepnote raises $3.8M to build a better data science platform (techcrunch.com) |
| 4 points by williamstein on Feb 22, 2020 | past |
|
|
| More |