| 1. | | Smart Light Database (optimizeyourbiology.com) |
| 2 points by theschwa on Aug 28, 2024 | past | 1 comment |
|
| 2. | | Idefics2: A Powerful 8B Vision-Language Model for the Community (huggingface.co) |
| 6 points by theschwa on May 14, 2024 | past |
|
| 3. | | SV3D: Stability AI's 3D Generation Using Latent Video Diffusion [pdf] (otoy.com) |
| 2 points by theschwa on March 18, 2024 | past |
|
| 4. | | Gradient Descent with Adam in Plain C++ (demofox.org) |
| 1 point by theschwa on Feb 19, 2024 | past |
|
| 5. | | ProlificDreamer: High-Fidelity and Diverse Text-to-3D Generation (tsinghua.edu.cn) |
| 2 points by theschwa on Sept 28, 2023 | past |
|
| 6. | | 3D Parametric Room Representation with RoomPlan (machinelearning.apple.com) |
| 1 point by theschwa on Oct 5, 2022 | past |
|
| 7. | | No Code (adactio.com) |
| 1 point by theschwa on Aug 18, 2022 | past |
|
| 8. | | Nuclear Fusion Breakthrough California Team Achieved Ignition (newsweek.com) |
| 15 points by theschwa on Aug 12, 2022 | past |
|
| 9. | | Nvidia launches new metaverse efforts at SIGGRAPH (venturebeat.com) |
| 2 points by theschwa on Aug 10, 2022 | past |
|
| 10. | | Insta360 Link Webcam (insta360.com) |
| 1 point by theschwa on Aug 2, 2022 | past |
|
| 11. | | The Case for Use.GPU (acko.net) |
| 15 points by theschwa on June 15, 2022 | past | 1 comment |
|
| 12. | | The Science of Color and Design (material.io) |
| 2 points by theschwa on Feb 23, 2022 | past | 1 comment |
|
| 13. | | Complete Guide to Transducers (nwcalvank.dev) |
| 2 points by theschwa on Jan 26, 2022 | past |
|
| 14. | | Intel, Arm and Khronos Feel Ready to Land SPIR-V Back End Within LLVM (phoronix.com) |
| 1 point by theschwa on Dec 9, 2021 | past |
|
| 15. | | Can we please style the select control? (gwhitworth.com) |
| 2 points by theschwa on Oct 17, 2019 | past |
|
| 16. | | Detailing the iOS Menu (codea.io) |
| 2 points by theschwa on Jan 17, 2019 | past | 1 comment |
|
| 17. | | An nth-letter selector in CSS (adactio.com) |
| 1 point by theschwa on Oct 23, 2018 | past |
|
| 18. | | Leap Motion's AR headset lets you play ping pong (leapmotion.com) |
| 2 points by theschwa on June 21, 2018 | past |
|
| 19. | | Oculus Will Bring VR to the Web with React VR and Carmel VR Browser (techcrunch.com) |
| 1 point by theschwa on Oct 7, 2016 | past |
|
| 20. | | Connected-Car Startup Vinli Raises $6.5M from Samsung, Cox Automotive, and More (techcrunch.com) |
| 1 point by theschwa on June 8, 2015 | past |
|
| 21. | | Vavle's Lighthouse – The 'USB' of Virtual Reality 3D Input (engadget.com) |
| 2 points by theschwa on March 5, 2015 | past |
|
| 22. | | Webcam Pulse Detector (github.com/thearn) |
| 259 points by theschwa on April 16, 2013 | past | 79 comments |
|
| 23. | | Ask HN: What is the management structure like at Startups? |
| 1 point by theschwa on Sept 21, 2011 | past | 2 comments |
|
| 24. | | XKCD: Depth Perception Enhancer (can someone make this app) (xkcd.com) |
| 20 points by theschwa on Aug 22, 2011 | past | 7 comments |
|
| 25. | | Simple explanation of Formal Grammar (qntm.org) |
| 6 points by theschwa on May 27, 2011 | past |
|
| 26. | | Designing Websites for Google TV (google.com) |
| 10 points by theschwa on June 16, 2010 | past | 4 comments |
|
| 27. | | Ask HN: Why do we still follow the 'Folder' metaphor? |
| 3 points by theschwa on Feb 28, 2010 | past | 11 comments |
|
| 28. | | Why aren't we building our own Printers? (reddit.com) |
| 3 points by theschwa on Jan 27, 2010 | past | 1 comment |
|
| 29. | | YouTube Wants Input for the Next Update (youtube-global.blogspot.com) |
| 1 point by theschwa on Jan 12, 2010 | past | 1 comment |
|
| 30. | | How to Make a Whiteboard for $4 [video] (youtube.com) |
| 65 points by theschwa on Dec 31, 2009 | past | 36 comments |
|
|
| More |