| 1. | | UC Davis spent thousands to scrub pepper spray references from Internet (sacbee.com) |
| 277 points by splat on April 14, 2016 | past | 75 comments |
|
| 2. | | Reconstructing David Huffman's legacy in curved-crease folding [pdf] (erikdemaine.org) |
| 2 points by splat on Feb 2, 2016 | past |
|
| 3. | | Rand Paul's Internet Army (politico.com) |
| 8 points by splat on April 28, 2015 | past |
|
| 4. | | Sunrise problem (wikipedia.org) |
| 1 point by splat on March 5, 2014 | past |
|
| 5. | | Type Ia supernova reported in M82 (astronomerstelegram.org) |
| 1 point by splat on Jan 22, 2014 | past |
|
| 6. | | Simple rules for the care and feeding of scientific data (arxiv.org) |
| 1 point by splat on Jan 10, 2014 | past |
|
| 7. | | Why Steinway Is Likely to Be Sold to a Hedge Fund Manager (npr.org) |
| 33 points by splat on Aug 14, 2013 | past | 22 comments |
|
| 8. | | 1,458 Bacteria Species 'New to Science' Found in Our Belly Buttons (theatlantic.com) |
| 1 point by splat on Dec 19, 2012 | past |
|
| 9. | | Ways Your Spending Habits Change with Age (businessinsider.com) |
| 2 points by splat on Dec 4, 2012 | past |
|
| 10. | | Advice to the Young Astronomer (whitedwarf.org) |
| 1 point by splat on Nov 2, 2012 | past |
|
| 11. | | Sally Ride, first American woman in space, has died at 61 (sallyridescience.com) |
| 199 points by splat on July 23, 2012 | past | 33 comments |
|
| 12. | | Does Disease Cause Autocracy? (reason.com) |
| 1 point by splat on Sept 21, 2011 | past |
|
| 13. | | New Tevatron Particle May Be a Mirage (wired.com) |
| 1 point by splat on June 10, 2011 | past |
|
| 14. | | In Defense of Flogging (chronicle.com) |
| 6 points by splat on April 28, 2011 | past |
|
| 15. | | Divisibility rules for arbitrary divisors (nerdparadise.com) |
| 2 points by splat on Feb 26, 2011 | past |
|
| 16. | | Homeland Security Trolling We Won't Fly Blog (googleusercontent.com) |
| 2 points by splat on Dec 23, 2010 | past |
|
| 17. | | How to Record the Cops (reason.com) |
| 9 points by splat on Dec 21, 2010 | past | 2 comments |
|
| 18. | | Nigeria's burgeoning film industry (economist.com) |
| 17 points by splat on Dec 20, 2010 | past | 5 comments |
|
| 19. | | Saturn's rings may have come from its destruction of moons (arstechnica.com) |
| 2 points by splat on Dec 16, 2010 | past | 1 comment |
|
| 20. | | The Well-Pilfered Clavier (reason.com) |
| 2 points by splat on Nov 24, 2010 | past |
|
| 21. | | The Economics of Seinfeld (yadayadayadaecon.com) |
| 1 point by splat on Oct 28, 2010 | past |
|
| 22. | | The Era of Copyrighted Cocktails? (theatlantic.com) |
| 3 points by splat on Sept 2, 2010 | past |
|
| 23. | | Betting market for the next Clay Prize winner (smarkets.com) |
| 1 point by splat on Aug 12, 2010 | past |
|
| 24. | | List of statistically superlative countries (wikipedia.org) |
| 2 points by splat on Aug 5, 2010 | past |
|
| 25. | | Caltech's Underground History (caltech.edu) |
| 3 points by splat on Aug 1, 2010 | past |
|
| 26. | | Rumor has it the Tevatron may have found the Higgs boson (telegraph.co.uk) |
| 2 points by splat on July 13, 2010 | past |
|
| 27. | | Bad Research as Spam (geomblog.blogspot.com) |
| 2 points by splat on July 11, 2010 | past | 1 comment |
|
| 28. | | How to Succeed as a Graduate Student in the Sciences (chemistry-blog.com) |
| 66 points by splat on July 11, 2010 | past | 16 comments |
|
| 29. | | Numbers Station (wikipedia.org) |
| 1 point by splat on June 7, 2010 | past |
|
| 30. | | Once Upon a Time in Afghanistan (foreignpolicy.com) |
| 59 points by splat on June 7, 2010 | past | 6 comments |
|
|
| More |