| 1. | | Open-Source LLM with a 65k context window (github.com/replicate) |
| 7 points by ogezi on May 18, 2023 | past | 1 comment |
|
| 2. | | Speech-to-Speech Conversion (huggingface.co) |
| 1 point by ogezi on Feb 12, 2023 | past |
|
| 3. | | Ask HN: How do you do on-site SEO (with meta elements) for your React apps |
| 4 points by ogezi on June 13, 2020 | past | 1 comment |
|
| 4. | | Escaping the “Trough of Sorrow” and Growing to $5K/Month (indiehackers.com) |
| 3 points by ogezi on July 9, 2019 | past |
|
| 5. | | The camera and microphone are the new mouse and keyboard (businessinsider.com) |
| 3 points by ogezi on Sept 24, 2017 | past |
|
| 6. | | Ranking of planets in the Solar System (deadspin.com) |
| 2 points by ogezi on Sept 21, 2017 | past |
|
| 7. | | Mirrored tableware tricks brain to change eating habits (springwise.com) |
| 1 point by ogezi on Sept 7, 2017 | past |
|
| 8. | | Microsoft's AI chatbot says Windows is 'spyware' (pulse.ng) |
| 1 point by ogezi on July 25, 2017 | past |
|
| 9. | | The Psychology of a Unicorn Enterprise App: Why Is Slack So Habit-Forming? (nirandfar.com) |
| 2 points by ogezi on July 21, 2017 | past |
|
| 10. | | Introducing Gpu.js: GPU Accelerated JavaScript (hackernoon.com) |
| 4 points by ogezi on July 20, 2017 | past | 1 comment |
|
| 11. | | China has pulled off a 'profound' feat of teleportation (businessinsider.com) |
| 4 points by ogezi on July 20, 2017 | past | 1 comment |
|
| 12. | | Hackers reportedly leaked 32 terabytes of secret Windows 10 code (businessinsider.com) |
| 3 points by ogezi on June 24, 2017 | past | 1 comment |
|
| 13. | | Running a Linux Web Server on an Android Device (codementor.io) |
| 3 points by ogezi on June 20, 2017 | past |
|
| 14. | | Ruport Murdoch sold $125M in Theranos stock for just $1 (businessinsider.com) |
| 10 points by ogezi on March 23, 2017 | past | 1 comment |
|
| 15. | | Pi (“π”) may be full of hidden patterns (businessinsider.com) |
| 1 point by ogezi on March 15, 2017 | past | 1 comment |
|
| 16. | | Spotify hits 50mm users, extending its lead over Apple Music (businessinsider.com) |
| 2 points by ogezi on March 6, 2017 | past |
|
| 17. | | Spotify reaches 50M paying users (techcrunch.com) |
| 10 points by ogezi on March 3, 2017 | past | 6 comments |
|
| 18. | | One Bitcoin is now worth more than one ounce of gold (techcrunch.com) |
| 4 points by ogezi on March 3, 2017 | past | 2 comments |
|
| 19. | | Snap prices its IPO at $17 a share (businessinsider.com) |
| 3 points by ogezi on March 1, 2017 | past | 1 comment |
|
| 20. | | A female engineer is suing Tesla for alleged sexism and harassment (businessinsider.com) |
| 3 points by ogezi on Feb 28, 2017 | past |
|
| 21. | | Checkout this three wheeled car that's been preordered by 60k people (businessinsider.com) |
| 2 points by ogezi on Feb 28, 2017 | past |
|
| 22. | | Elon Musk's Spacex announcement live stream (usatoday.com) |
| 1 point by ogezi on Feb 27, 2017 | past |
|
| 23. | | The Case Against the Snap (Snapchat) IPO (businessinsider.com) |
| 2 points by ogezi on Feb 27, 2017 | past |
|
| 24. | | Ask HN: Why does Facebook have higher margins than Google? |
| 2 points by ogezi on Feb 23, 2017 | past |
|
| 25. | | Google Starts Testing 'Android Instant Apps' (techcrunch.com) |
| 2 points by ogezi on Jan 24, 2017 | past |
|
| 26. | | Show HN: XNOR.ai allows you to perform supercomputer level AI on mobile devices (techcrunch.com) |
| 4 points by ogezi on Jan 20, 2017 | past |
|
| 27. | | Palantir tells DOL that it hires many asians (businessinsider.com) |
| 3 points by ogezi on Oct 15, 2016 | past |
|
| 28. | | Solarcity's CEO says next product will reverse his company's fortunes (businessinsider.com) |
| 1 point by ogezi on Oct 10, 2016 | past |
|
| 29. | | Why are SnapChat and other startups so secretive (businessinsider.com) |
| 1 point by ogezi on Oct 8, 2016 | past | 1 comment |
|
| 30. | | On Palmer Luckey (businessinsider.com) |
| 1 point by ogezi on Sept 29, 2016 | past |
|
|
| More |