| 1. | | Malicious code written into DNA infects the computer that reads it (techcrunch.com) |
| 1 point by jeanbebe on Aug 10, 2017 | past |
|
| 2. | | How Opium Shaped 19th Century Boston (wbur.org) |
| 2 points by jeanbebe on Aug 1, 2017 | past |
|
| 3. | | The Mad Scientist Behind Nike’s ‘Back to the Future’ Sneaker (nytimes.com) |
| 6 points by jeanbebe on July 20, 2017 | past |
|
| 4. | | Our AI President (nytimes.com) |
| 5 points by jeanbebe on May 22, 2017 | past | 1 comment |
|
| 5. | | UI Reel for Avengers: Age of Ultron (subtraction.com) |
| 2 points by jeanbebe on June 3, 2015 | past |
|
| 6. | | Students Used Statistics to Predict Who Will Survive on ‘Game of Thrones’ (bdcwire.com) |
| 1 point by jeanbebe on April 8, 2015 | past |
|
| 7. | | Show HN: Butternote – note taking by SMS and email (butternote.com) |
| 1 point by jeanbebe on March 10, 2015 | past |
|
| 8. | | The year of the silly idea? (medium.com/justinbrodeur) |
| 1 point by jeanbebe on Jan 13, 2015 | past |
|
| 9. | | Why Heady Topper Probably Won’t Be Coming to a Store Near You (agencypja.com) |
| 2 points by jeanbebe on Jan 9, 2015 | past |
|
| 10. | | Get time on your side (medium.com/justinbrodeur) |
| 1 point by jeanbebe on Dec 29, 2014 | past |
|
| 11. | | Your data has a story (medium.com/justinbrodeur) |
| 1 point by jeanbebe on Dec 14, 2014 | past |
|
| 12. | | Taylor Swift, Spotify and the Musical Food Chain Myth (performermag.com) |
| 13 points by jeanbebe on Nov 20, 2014 | past | 3 comments |
|
| 13. | | Show HN: Cliff is an API for cleaning data and preparing mailing lists (cliffdelivers.com) |
| 1 point by jeanbebe on Nov 7, 2014 | past |
|
| 14. | | Firestone Has Success Stopping Ebola (npr.org) |
| 4 points by jeanbebe on Oct 7, 2014 | past |
|
| 15. | | #tbt, a youth misspent (pidalia.com) |
| 1 point by jeanbebe on July 17, 2014 | past |
|
| 16. | | Teaching Motorists to Use Yah Blinkah Through Traffic Signs (pidalia.com) |
| 1 point by jeanbebe on May 11, 2014 | past |
|
| 17. | | A delete your snapchat meme going around Facebook (adammclane.com) |
| 1 point by jeanbebe on Jan 1, 2014 | past |
|
| 18. | | Yo data is so dumb it thinks Tiger Woods is a forest in India (pidalia.com) |
| 1 point by jeanbebe on Nov 6, 2013 | past |
|
| 19. | | How Not to Work From Home, According to the Giants of Tech (wired.com) |
| 3 points by jeanbebe on Oct 9, 2013 | past |
|
| 20. | | Uber ride service offers students free lifts during bus strike (boston.com) |
| 1 point by jeanbebe on Oct 9, 2013 | past |
|
| 21. | | A New Type of Growing City (theatlantic.com) |
| 2 points by jeanbebe on Oct 9, 2013 | past |
|
| 22. | | How Lavabit Melted Down (newyorker.com) |
| 287 points by jeanbebe on Oct 8, 2013 | past | 172 comments |
|
| 23. | | Advertising and the End of Instagram's Sincerity (newyorker.com) |
| 2 points by jeanbebe on Oct 8, 2013 | past | 1 comment |
|
| 24. | | Learning from Steve Jobs, 2 years on (jimrattray.net) |
| 1 point by jeanbebe on Oct 7, 2013 | past | 1 comment |
|
| 25. | | Age of Internet Empires: One Map With Each Country's Favorite Website (theatlantic.com) |
| 83 points by jeanbebe on Oct 7, 2013 | past | 56 comments |
|
| 26. | | Are We Shifting to Africa Rather Than Pivoting to Asia? (theatlantic.com) |
| 20 points by jeanbebe on Oct 7, 2013 | past | 5 comments |
|
| 27. | | Breaking Bad's Walter White, CEO Of the Year (pidalia.com) |
| 2 points by jeanbebe on Oct 1, 2013 | past |
|
| 28. | | Show HN: racut - geo-located social networking (racut.com) |
| 1 point by jeanbebe on Aug 28, 2013 | past |
|
| 29. | | Get out there: 3 new iPhone apps that encourage you to leave the house (boston.com) |
| 1 point by jeanbebe on Aug 27, 2013 | past |
|
| 30. | | Everyone Wants Elon Musk to Be Tony Stark (theatlanticwire.com) |
| 2 points by jeanbebe on Aug 25, 2013 | past |
|
|
| More |