| 31. | | Free data-center heat is allegedly saving a struggling public pool $24K a year (arstechnica.com) |
| 109 points by exz on March 16, 2023 | past | 29 comments |
|
| 32. | | Android 14 Preview 1 is out, will officially ban installation of old apps (arstechnica.com) |
| 10 points by exz on Feb 8, 2023 | past | 1 comment |
|
| 33. | | The surprising key to a clean energy future (gatesnotes.com) |
| 3 points by exz on Feb 5, 2023 | past | 5 comments |
|
| 34. | | New App Wants to Pay You to Share Your Data for Advertising (wsj.com) |
| 2 points by exz on Dec 25, 2022 | past | 1 comment |
|
| 35. | | Amazon is first company in history to have a 1T drawdown in market cap (twitter.com/tradingview) |
| 35 points by exz on Dec 20, 2022 | past | 21 comments |
|
| 36. | | Billionaires are now chasing the critical magnet rare earths (investorintel.com) |
| 4 points by exz on Dec 13, 2022 | past | 1 comment |
|
| 37. | | The founder of bolt is Europe's youngest billionaire [video] (youtube.com) |
| 1 point by exz on Dec 13, 2022 | past |
|
| 38. | | Dreambooth Extension for AUTOMATIC1111 Stable-Diffusion-WebUI (github.com/d8ahazard) |
| 2 points by exz on Nov 21, 2022 | past |
|
| 39. | | The World's 100 Most Valuable Companies, Visualized (digg.com) |
| 2 points by exz on Oct 29, 2022 | past | 2 comments |
|
| 40. | | Google open-sourced Prompt-to-Prompt: Latent and Stable Diffusion Implementation (github.com/google) |
| 4 points by exz on Oct 16, 2022 | past |
|
| 41. | | The Man behind Stable Diffusion [video] (youtube.com) |
| 9 points by exz on Sept 5, 2022 | past |
|
| 42. | | Oracle’s ‘surveillance machine’ targeted in US privacy class action (techcrunch.com) |
| 4 points by exz on Aug 23, 2022 | past |
|
| 43. | | 'Molecular beverage printer' claims to make thousands of drinks (foodandwine.com) |
| 13 points by exz on Aug 15, 2022 | past | 8 comments |
|
| 44. | | DreamWorks Animation to Release Renderer as Open-Source Software (hollywoodreporter.com) |
| 2 points by exz on Aug 6, 2022 | past |
|
| 45. | | Researchers discovered thousands of unknown bacteria in Hawaiian caves (bgr.com) |
| 4 points by exz on July 24, 2022 | past |
|
| 46. | | Why do maps show places that don't exist? [video] (youtube.com) |
| 2 points by exz on July 24, 2022 | past | 1 comment |
|
| 47. | | China to fine ride-hailing giant Didi more than $1 bn: reports (digitaljournal.com) |
| 2 points by exz on July 20, 2022 | past | 1 comment |
|
| 48. | | Nintendo just bought a movie studio (fastcompany.com) |
| 4 points by exz on July 15, 2022 | past |
|
| 49. | | Google files a lawsuit that could kick Tinder out of the Play Store (engadget.com) |
| 2 points by exz on July 14, 2022 | past |
|
| 50. | | How to Avoid Eye Strain While Working at a Computer (wikihow.com) |
| 1 point by exz on July 13, 2022 | past |
|
| 51. | | Bananas are a popular pizza topping in Sweden (snopes.com) |
| 4 points by exz on July 13, 2022 | past | 7 comments |
|
| 52. | | The Bootstrapper's Bible by Seth Godin [pdf] (seths.blog) |
| 1 point by exz on July 11, 2022 | past |
|
| 53. | | Google and Glance Are Looking to Monetize Your Lock Screen (pcper.com) |
| 3 points by exz on July 7, 2022 | past |
|
| 54. | | Bill Gates Shares His Old Resume Online (cnet.com) |
| 3 points by exz on July 5, 2022 | past | 2 comments |
|
| 55. | | YC makes a Product Hunt, Product Hunt makes an A16Z, A16Z makes a YC (techcrunch.com) |
| 1 point by exz on July 2, 2022 | past |
|
| 56. | | Apple's guy in charge of stopping insider trading guilty of insider trading (theregister.com) |
| 8 points by exz on July 1, 2022 | past |
|
| 57. | | Tencent Starts Metaverse Unit Focused on Extended Reality Hardware (thegamer.com) |
| 2 points by exz on June 21, 2022 | past |
|
| 58. | | To get bumble bees protections judges determined bees could be considered fish (vice.com) |
| 2 points by exz on June 2, 2022 | past |
|
| 59. | | How Startup Employees Get Rich (without getting lucky) [video] (youtube.com) |
| 2 points by exz on May 26, 2022 | past | 2 comments |
|
| 60. | | Millennial turned $700 into a multimillion-dollar fishery startup (cnbc.com) |
| 1 point by exz on May 25, 2022 | past |
|
|
| More |