| 1. | | AI in the United Arab Emirates (interconnect.substack.com) |
| 2 points by ceohockey60 20 days ago | past |
|
| 2. | | China's Structural Advantage in Open Source AI (interconnect.substack.com) |
| 3 points by ceohockey60 6 months ago | past |
|
| 3. | | Poolside Announces $500M fundraise to make progress towards AGI (poolside.ai) |
| 5 points by ceohockey60 on Oct 2, 2024 | past | 1 comment |
|
| 4. | | The AI Battle Between the US and China (bloomberg.com) |
| 1 point by ceohockey60 on July 22, 2024 | past |
|
| 5. | | Arm Kleidi AI developer tools (arm.com) |
| 2 points by ceohockey60 on June 3, 2024 | past |
|
| 6. | | Schall Law Firm Announces It Is Investigating Claims Against Cloudflare (schallfirm.com) |
| 1 point by ceohockey60 on Jan 12, 2024 | past | 1 comment |
|
| 7. | | Jeff Lawson steps down as CEO of Twilio (cnbc.com) |
| 374 points by ceohockey60 on Jan 8, 2024 | past | 270 comments |
|
| 8. | | Nvidia's China Business Is Important to US Geopolitical Positioning (interconnect.substack.com) |
| 5 points by ceohockey60 on Dec 3, 2023 | past |
|
| 9. | | First coherent RISC-V Tensor unit for AI chip design (eenewseurope.com) |
| 2 points by ceohockey60 on Oct 26, 2023 | past |
|
| 10. | | Measuring Git Performance with OpenTelemetry (github.blog) |
| 2 points by ceohockey60 on Oct 25, 2023 | past |
|
| 11. | | China’s AI boom depends on an army of exploited student interns (restofworld.org) |
| 1 point by ceohockey60 on Sept 25, 2023 | past |
|
| 12. | | American Labor’s Real Problem: It Isn’t Productive Enough (wsj.com) |
| 18 points by ceohockey60 on Sept 23, 2023 | past | 40 comments |
|
| 13. | | Llama 2 Is China Cloud's Best Friend (interconnect.substack.com) |
| 1 point by ceohockey60 on Aug 4, 2023 | past |
|
| 14. | | US vs. China: A Cloud Proxy War (interconnect.substack.com) |
| 2 points by ceohockey60 on July 5, 2023 | past |
|
| 15. | | Sea Change in Software Development [pdf] (github.blog) |
| 3 points by ceohockey60 on June 27, 2023 | past |
|
| 16. | | Meta Wants to Make AI “Moatless“ (interconnect.substack.com) |
| 3 points by ceohockey60 on June 26, 2023 | past | 1 comment |
|
| 17. | | Meta Wants to Make AI “Moatless“ (interconnect.substack.com) |
| 2 points by ceohockey60 on June 22, 2023 | past |
|
| 18. | | China's ByteDance Has Gobbled Up $1B of Nvidia GPUs for AI This Year (tomshardware.com) |
| 8 points by ceohockey60 on June 20, 2023 | past | 4 comments |
|
| 19. | | China's Underestimated AI Convening Power (interconnect.substack.com) |
| 4 points by ceohockey60 on June 12, 2023 | past |
|
| 20. | | Jensen Huang NTU Commencement Speech 2023 (interconnected.blog) |
| 1 point by ceohockey60 on May 31, 2023 | past |
|
| 21. | | Jensen Huang NTU Commencement Speech 2023 (interconnect.substack.com) |
| 2 points by ceohockey60 on May 29, 2023 | past |
|
| 22. | | Is the Next Alibaba AliCloud? (interconnect.substack.com) |
| 1 point by ceohockey60 on May 25, 2023 | past |
|
| 23. | | AI Will Create More Developers, Not Less (interconnect.substack.com) |
| 64 points by ceohockey60 on May 11, 2023 | past | 91 comments |
|
| 24. | | Hardtech Corporate VCs Rising in China (interconnect.substack.com) |
| 2 points by ceohockey60 on May 4, 2023 | past |
|
| 25. | | Restrict First, Ban Later (interconnect.substack.com) |
| 1 point by ceohockey60 on April 5, 2023 | past |
|
| 26. | | Alibaba Reorg (interconnect.substack.com) |
| 1 point by ceohockey60 on March 31, 2023 | past |
|
| 27. | | Alibaba Reorg (interconnect.substack.com) |
| 1 point by ceohockey60 on March 30, 2023 | past |
|
| 28. | | Restrict China (interconnect.substack.com) |
| 1 point by ceohockey60 on March 26, 2023 | past |
|
| 29. | | Restrict China (interconnect.substack.com) |
| 11 points by ceohockey60 on March 23, 2023 | past | 3 comments |
|
| 30. | | Are Americans Worried About Chinese Apps? (interconnected.blog) |
| 3 points by ceohockey60 on March 22, 2023 | past | 3 comments |
|
|
| More |