| 1. | | The Prfaq Framework Book (theprfaq.com) |
| 2 points by calbucci 12 months ago | past | 1 comment |
|
| 2. | | Show HN: A No-Tech Fitness Tracker and Fitness Challenge (tinyfitness.org) |
| 2 points by calbucci on Dec 27, 2020 | past |
|
| 3. | | Real Estate Price variation by location of Google's office (estately.com) |
| 2 points by calbucci on April 5, 2017 | past |
|
| 4. | | Using Recurrent Neural Network to Find Startup Names (adamloving.com) |
| 7 points by calbucci on Dec 27, 2016 | past |
|
| 5. | | New podcast featuring stories about Startup Acquisitions that went well (itunes.apple.com) |
| 1 point by calbucci on Oct 20, 2015 | past |
|
| 6. | | Steven Levy's Ultimate Apple Watch Review Guide (25 Reviews Combined) (medium.com/the-apple-watch-project) |
| 6 points by calbucci on July 24, 2015 | past | 2 comments |
|
| 7. | | 3 Types of Startup Advisors You'll Find: Dad-Type, Mom-Type and Grandpa-Type (medium.com/calbucci) |
| 1 point by calbucci on July 21, 2015 | past |
|
| 8. | | You can't speed up time: On testing startup hypothesis (medium.com/calbucci) |
| 1 point by calbucci on July 17, 2015 | past |
|
| 9. | | 150+ Extensions for .NET types and classes in a single open source library (github.com/calbucci) |
| 1 point by calbucci on June 18, 2015 | past |
|
| 10. | | Three unusual sources of startup ideas (calbucci.com) |
| 2 points by calbucci on March 26, 2015 | past |
|
| 11. | | Sharing all my tech expenses in 2014 (calbucci.com) |
| 1 point by calbucci on Feb 25, 2015 | past |
|
| 12. | | Attention Cannibalization (calbucci.com) |
| 1 point by calbucci on Feb 2, 2015 | past |
|
| 13. | | Building a product people will use for 5+ years (calbucci.com) |
| 2 points by calbucci on Jan 28, 2014 | past |
|
| 14. | | Disrupting healthcare through experience (IRT: Bill Gurley) (calbucci.com) |
| 4 points by calbucci on Jan 22, 2014 | past |
|
| 15. | | How to conduct an exit interview at a startup? (calbucci.com) |
| 2 points by calbucci on Jan 13, 2014 | past |
|
| 16. | | Is the Mobile Developer crunch over? (calbucci.com) |
| 2 points by calbucci on Jan 11, 2014 | past |
|
| 17. | | The End of Software (calbucci.com) |
| 1 point by calbucci on Oct 28, 2013 | past |
|
| 18. | | Ignorance is not bliss (geekwire.com) |
| 2 points by calbucci on Oct 2, 2013 | past |
|
| 19. | | 10 Reasons Your Startup Will Fail (calbucci.com) |
| 4 points by calbucci on Sept 28, 2013 | past |
|
| 20. | | A day in the life of a startup CTO (calbucci.com) |
| 2 points by calbucci on Aug 14, 2013 | past |
|
| 21. | | Why I'm thankful Moz didn't move to the Bay Area (geekwire.com) |
| 4 points by calbucci on June 28, 2013 | past | 1 comment |
|
| 22. | | Xbox One, Kinect 2.0 and the future of Health & Fitness (mobihealthnews.com) |
| 1 point by calbucci on May 28, 2013 | past |
|
| 23. | | Negotiating two rounds in a single shot (calbucci.com) |
| 1 point by calbucci on April 4, 2013 | past |
|
| 24. | | LinkedIn Endorsements == Facebook Likes (calbucci.com) |
| 3 points by calbucci on March 28, 2013 | past | 2 comments |
|
| 25. | | Google is about to learn a tough lesson (calbucci.com) |
| 372 points by calbucci on March 15, 2013 | past | 231 comments |
|
| 26. | | Health care marketing startup Appature sold in blockbuster deal (geekwire.com) |
| 1 point by calbucci on March 12, 2013 | past |
|
| 27. | | Android is the new Windows CE. (calbucci.com) |
| 12 points by calbucci on Feb 5, 2013 | past | 14 comments |
|
| 28. | | FlexMinder raises $1.4M to revolutionize your healthcare accounts management (geekwire.com) |
| 1 point by calbucci on Jan 30, 2013 | past |
|
| 29. | | Scrappy social media analytics startup raises $8M (geekwire.com) |
| 2 points by calbucci on Jan 22, 2013 | past |
|
| 30. | | Unlimited vacation: the only thing that makes sense for startups (everymove.org) |
| 4 points by calbucci on Oct 22, 2012 | past |
|
|
| More |