| 1. | | MovieLens Data Sets (grouplens.org) |
| 1 point by ___Calv_Dee___ on May 26, 2012 | past |
|
| 2. | | Facebook missed the mark with Facebook Camera |
| 1 point by ___Calv_Dee___ on May 26, 2012 | past |
|
| 3. | | Introduction to Data Mining (youtube.com) |
| 1 point by ___Calv_Dee___ on May 14, 2012 | past |
|
| 4. | | The Neurons In The Brain Cannot Implement Symbolic Systems (human-brain.org) |
| 4 points by ___Calv_Dee___ on May 1, 2012 | past | 3 comments |
|
| 5. | | Maxis Showcases SimCity's New Water System (forbes.com/sites/davidthier) |
| 3 points by ___Calv_Dee___ on April 17, 2012 | past |
|
| 6. | | Apple, Samsung CEOs agree to face-to-face settlement talks (gigaom.com) |
| 2 points by ___Calv_Dee___ on April 17, 2012 | past |
|
| 7. | | An Introduction to Computational Logic (uni-saarland.de) |
| 1 point by ___Calv_Dee___ on April 17, 2012 | past |
|
| 8. | | Does Writing Code Matter? (codinghorror.com) |
| 1 point by ___Calv_Dee___ on April 17, 2012 | past |
|
| 9. | | Android ADK with a standard Arduino Uno and USB Host Shield (marioboehmer.blogspot.ca) |
| 2 points by ___Calv_Dee___ on April 13, 2012 | past |
|
| 10. | | Forget Google Glasses; check these dual-focus contact lenses (gigaom.com) |
| 2 points by ___Calv_Dee___ on April 13, 2012 | past |
|
| 11. | | An introduction to Digital Signatures (youdzone.com) |
| 1 point by ___Calv_Dee___ on April 6, 2012 | past |
|
| 12. | | An Illustrated Guide to Cryptographic Hashes (unixwiz.net) |
| 2 points by ___Calv_Dee___ on April 6, 2012 | past |
|
| 13. | | Use Gmail with your own domain name (google.com) |
| 1 point by ___Calv_Dee___ on April 6, 2012 | past |
|
| 14. | | Intel’s city of the future: sensors everywhere (gigaom.com) |
| 1 point by ___Calv_Dee___ on April 4, 2012 | past |
|
| 15. | | Canada gets two new LTE networks thanks to Rogers (gigaom.com) |
| 1 point by ___Calv_Dee___ on April 3, 2012 | past |
|
| 16. | | Apps Are Over (forbes.com/sites/anthonykosner) |
| 3 points by ___Calv_Dee___ on April 2, 2012 | past | 1 comment |
|
| 17. | | How Amazon Turned The World Into Its Showroom (forbes.com/sites/briancaulfield) |
| 3 points by ___Calv_Dee___ on March 31, 2012 | past |
|
| 18. | | Ask HN: A good intro to distributed systems? |
| 6 points by ___Calv_Dee___ on March 25, 2012 | past | 1 comment |
|
| 19. | | Ask HN: A good intro to set theory? |
| 3 points by ___Calv_Dee___ on March 25, 2012 | past | 2 comments |
|
| 20. | | An Introduction to Machine Learning (stanford.edu) |
| 1 point by ___Calv_Dee___ on March 15, 2012 | past |
|
| 21. | | Designing Gmail’s new left navigation (gmailblog.blogspot.com) |
| 2 points by ___Calv_Dee___ on March 11, 2012 | past |
|
| 22. | | Great CEOs Must be Either Technical or Financial (forbes.com/sites/venkateshrao) |
| 54 points by ___Calv_Dee___ on March 11, 2012 | past | 26 comments |
|
| 23. | | Work Without Jobs: A Trend For The Educated Elite (forbes.com/sites/haydnshaughnessy) |
| 1 point by ___Calv_Dee___ on March 11, 2012 | past |
|
| 24. | | Timeline: An interview with Nicholas Felton - Facebook's lead designer (domusweb.it) |
| 2 points by ___Calv_Dee___ on March 11, 2012 | past |
|
| 25. | | This book is about the creation and analysis of efficient data structures (wikibooks.org) |
| 2 points by ___Calv_Dee___ on March 9, 2012 | past |
|
| 26. | | Six Circles – An experience design framework (PDF version) (uxmag.com) |
| 1 point by ___Calv_Dee___ on March 5, 2012 | past |
|
| 27. | | Windows 8 Release Expected in 2012 (pcworld.com) |
| 5 points by ___Calv_Dee___ on Feb 29, 2012 | past | 2 comments |
|
| 28. | | Why Windows 8 is Microsoft’s most vital launch in years (gigaom.com) |
| 26 points by ___Calv_Dee___ on Feb 29, 2012 | past | 20 comments |
|
| 29. | | Mutual Recursion (wikipedia.org) |
| 1 point by ___Calv_Dee___ on Feb 28, 2012 | past |
|
| 30. | | Setting Type on the Web to a Baseline Grid (alistapart.com) |
| 2 points by ___Calv_Dee___ on Feb 27, 2012 | past |
|
|
| More |