| 1. | | Convoy discussing tech sale with 2 active bidders (freightwaves.com) |
| 1 point by WisNorCan on Oct 20, 2023 | past |
|
| 2. | | [flagged] Why is Y Combinator so defensive lately? (techcrunch.com) |
| 68 points by WisNorCan on Sept 21, 2023 | past | 34 comments |
|
| 3. | | FTC Names Three Amazon Executives in Suit over Prime (wsj.com) |
| 2 points by WisNorCan on Sept 20, 2023 | past |
|
| 4. | | Anyone thinking about working with Ali Partovi or Neo needs to be careful (twitter.com/mwseibel) |
| 3 points by WisNorCan on Sept 18, 2023 | past | 4 comments |
|
| 5. | | Tech Moves: Flexport execs depart (geekwire.com) |
| 1 point by WisNorCan on Sept 8, 2023 | past |
|
| 6. | | Luang Pho Daeng (wikipedia.org) |
| 3 points by WisNorCan on May 3, 2022 | past |
|
| 7. | | Top Universities for Startup Founders (twitter.com/chrisfralic) |
| 2 points by WisNorCan on April 21, 2022 | past | 1 comment |
|
| 8. | | Amazon to conduct racial-equity audit led by former Attorney General Lynch (cnbc.com) |
| 2 points by WisNorCan on April 19, 2022 | past | 1 comment |
|
| 9. | | Yahoo braves shareholders’ ire in refusing Microsoft’s $47bn offer (2008) (theguardian.com) |
| 5 points by WisNorCan on April 15, 2022 | past | 1 comment |
|
| 10. | | Andy Jassy overruled recommendation a senior exec be fired for discrimination (protocol.com) |
| 4 points by WisNorCan on Sept 1, 2021 | past |
|
| 11. | | Bezos’ Exit Is One of Many Among Amazon’s Top Ranks (nytimes.com) |
| 2 points by WisNorCan on July 2, 2021 | past |
|
| 12. | | At least 486 dead in British Columbia amid historic heat wave (axios.com) |
| 57 points by WisNorCan on July 1, 2021 | past | 22 comments |
|
| 13. | | Uber test vehicles involved in 37 crashes before fatal self-driving incident (yahoo.com) |
| 4 points by WisNorCan on Nov 5, 2019 | past |
|
| 14. | | Exxon Former CEO Says Climate Change ‘With Us Forever More’ (bloomberg.com) |
| 2 points by WisNorCan on Nov 2, 2019 | past |
|
| 15. | | Uber allegedly paid $100k ransom and had hackers sign NDAs after breach (cbsnews.com) |
| 44 points by WisNorCan on Oct 31, 2019 | past | 3 comments |
|
| 16. | | GrubHub shares crater more than 40% after a terrible earnings report (cnbc.com) |
| 2 points by WisNorCan on Oct 30, 2019 | past |
|
| 17. | | SoftBank Next 30-Year Vision [pdf] (group.softbank) |
| 3 points by WisNorCan on Oct 26, 2019 | past |
|
| 18. | | SoftBank-Backed Real Estate Broker Compass Hit by High-Level Exits (wsj.com) |
| 3 points by WisNorCan on Sept 25, 2019 | past |
|
| 19. | | 'An app my cat could have written' -Larry Ellison (businessinsider.com) |
| 1 point by WisNorCan on Sept 24, 2019 | past |
|
| 20. | | SoftBank Rolls Out Second Tech Megafund, with Apple Among Top Investors (wsj.com) |
| 4 points by WisNorCan on July 26, 2019 | past |
|
| 21. | | Switch from Chrome to Firefox (mozilla.org) |
| 3287 points by WisNorCan on May 30, 2019 | past | 983 comments |
|
| 22. | | Lyft shares hit new low as Uber IPO looms (ft.com) |
| 2 points by WisNorCan on April 10, 2019 | past |
|
| 23. | | The Washington State Measles Outbreak (washingtonpost.com) |
| 88 points by WisNorCan on Feb 7, 2019 | past | 94 comments |
|
| 24. | | What is Apple Worth? (digitstodollars.com) |
| 3 points by WisNorCan on Jan 4, 2019 | past | 1 comment |
|
| 25. | | Microsoft is Dead (2007) (paulgraham.com) |
| 111 points by WisNorCan on Dec 2, 2018 | past | 96 comments |
|
| 26. | | How Fred Perry Polos Came to Symbolize Hate (theoutline.com) |
| 2 points by WisNorCan on Oct 29, 2018 | past |
|
| 27. | | How Sears Was Gutted by Its Own CEO (prospect.org) |
| 28 points by WisNorCan on Oct 17, 2018 | past | 4 comments |
|
| 28. | | The end of Snap and Tesla (medium.com/s) |
| 14 points by WisNorCan on Oct 5, 2018 | past | 2 comments |
|
| 29. | | Anthony Levandowski is back with a new self driving startup (techcrunch.com) |
| 3 points by WisNorCan on July 9, 2018 | past |
|
| 30. | | Self-Driving Cars Are Headed Toward an AI Roadblock (theverge.com) |
| 4 points by WisNorCan on July 5, 2018 | past |
|
|
| More |