| 61. | | What Is the Origin of the ℏ Symbol? (hsm.stackexchange.com) |
| 3 points by IdealeZahlen on March 8, 2023 | past |
|
| 62. | | Cromwell's Rule (wikipedia.org) |
| 3 points by IdealeZahlen on Feb 21, 2023 | past |
|
| 63. | | Binance Says Stablecoin Partner Been Told to Stop Minting BUSD (bloomberg.com) |
| 69 points by IdealeZahlen on Feb 13, 2023 | past | 79 comments |
|
| 64. | | Do any base-10 Lychrel numbers exist? (wikipedia.org) |
| 2 points by IdealeZahlen on Feb 11, 2023 | past |
|
| 65. | | Discrete Differential Geometry (youtube.com) |
| 1 point by IdealeZahlen on Feb 9, 2023 | past |
|
| 66. | | 'Por-Bazhyn': The Mysterious Island Fortress in Siberia (thearchaeologist.org) |
| 1 point by IdealeZahlen on Feb 8, 2023 | past |
|
| 67. | | The effect of nuclear explosions on commercially packaged beverages [pdf] (nuclearsecrecy.com) |
| 2 points by IdealeZahlen on Feb 8, 2023 | past |
|
| 68. | | What popularized the idea of “green” radioactive materials in media? (scifi.stackexchange.com) |
| 7 points by IdealeZahlen on Jan 31, 2023 | past | 1 comment |
|
| 69. | | The Soviet web: the tale of how the USSR almost invented the internet (calvertjournal.com) |
| 9 points by IdealeZahlen on Jan 28, 2023 | past |
|
| 70. | | Death as entertainment at the Paris Morgue (atlasobscura.com) |
| 77 points by IdealeZahlen on Jan 26, 2023 | past | 17 comments |
|
| 71. | | Do Kwon Is in Serbia (bbc.co.uk) |
| 18 points by IdealeZahlen on Dec 12, 2022 | past | 3 comments |
|
| 72. | | Snowball Fight (1897) (youtube.com) |
| 1 point by IdealeZahlen on Dec 12, 2022 | past |
|
| 73. | | “Untitled” (Portrait of Ross in L.A.) (artic.edu) |
| 4 points by IdealeZahlen on Nov 17, 2022 | past |
|
| 74. | | What Is Convolution Intuitively? (mathoverflow.net) |
| 2 points by IdealeZahlen on Nov 15, 2022 | past |
|
| 75. | | Russia to Withdraw Troops from Kherson (bbc.com) |
| 187 points by IdealeZahlen on Nov 9, 2022 | past | 191 comments |
|
| 76. | | Why Don't We Shoot Nuclear Waste into Space? (youtube.com) |
| 1 point by IdealeZahlen on Nov 8, 2022 | past | 6 comments |
|
| 77. | | Carbon Capture Is Pointless (youtube.com) |
| 6 points by IdealeZahlen on Nov 4, 2022 | past | 1 comment |
|
| 78. | | [flagged] Dozens in cardiac arrest in Halloween crowds in South Korea (bbc.com) |
| 67 points by IdealeZahlen on Oct 29, 2022 | past | 45 comments |
|
| 79. | | Chat log exhibits from Twitter vs. Musk case (danluu.com) |
| 3 points by IdealeZahlen on Oct 21, 2022 | past | 1 comment |
|
| 80. | | Why Is 1/137 One of the Greatest Unsolved Problems in Physics? (youtube.com) |
| 7 points by IdealeZahlen on Sept 29, 2022 | past |
|
| 81. | | US Inflation Tops Forecasts, Cementing Odds of Big Fed Hike (bloomberg.com) |
| 26 points by IdealeZahlen on Sept 13, 2022 | past | 53 comments |
|
| 82. | | Amager Bakke (wikipedia.org) |
| 1 point by IdealeZahlen on Sept 7, 2022 | past |
|
| 83. | | Stein's Paradox (wikipedia.org) |
| 3 points by IdealeZahlen on Sept 7, 2022 | past |
|
| 84. | | NEOM Is the Parody of the Future (youtube.com) |
| 7 points by IdealeZahlen on Aug 24, 2022 | past |
|
| 85. | | The Line (wikipedia.org) |
| 3 points by IdealeZahlen on Aug 22, 2022 | past | 1 comment |
|
| 86. | | Germany to Keep Last Three Nuclear-Power Plants Running (wsj.com) |
| 103 points by IdealeZahlen on Aug 16, 2022 | past | 91 comments |
|
| 87. | | Sobriquet (wikipedia.org) |
| 1 point by IdealeZahlen on July 11, 2022 | past |
|
| 88. | | Roemer's Law (wikipedia.org) |
| 2 points by IdealeZahlen on July 4, 2022 | past |
|
| 89. | | Return to Normalcy (wikipedia.org) |
| 2 points by IdealeZahlen on July 2, 2022 | past |
|
| 90. | | Cornering the Market (wikipedia.org) |
| 2 points by IdealeZahlen on July 1, 2022 | past |
|
|
| More |