| 1. | | Andium raises $21.7M Series B to reduce methane emissions in industrial sectors (andium.com) |
| 1 point by Crafty_Gurl on Oct 29, 2024 | past |
|
| 2. | | Apollo.io, a full-stack sales tech platform, bags $100M at a $1.6B valuation (techcrunch.com) |
| 2 points by Crafty_Gurl on Aug 29, 2023 | past | 1 comment |
|
| 3. | | Leandra Fishman Joins Apollo.io as CRO, Fueling Growth and Product Innovation (prnewswire.com) |
| 1 point by Crafty_Gurl on July 25, 2023 | past | 1 comment |
|
| 4. | | Apollo just introduced its Data Health Center (apollo.io) |
| 1 point by Crafty_Gurl on April 6, 2023 | past | 1 comment |
|
| 5. | | Mural unveils a bold new brand transformation and product experience (mural.co) |
| 1 point by Crafty_Gurl on Dec 6, 2022 | past |
|
| 6. | | Mural saves SAP $47M+ by improving team productivity and reducing travel costs (mural.co) |
| 1 point by Crafty_Gurl on June 7, 2022 | past |
|
| 7. | | Doist introduced a new version of Twist, the first comms tool for async work (doist.com) |
| 1 point by Crafty_Gurl on Oct 12, 2021 | past |
|
| 8. | | AhoyConnect Lands $3M, Places Community Data at the Forefront of Growth (prnewswire.com) |
| 1 point by Crafty_Gurl on Sept 14, 2021 | past |
|
| 9. | | Mural Motion Developer Conference – Aug 20 (mural.co) |
| 1 point by Crafty_Gurl on Aug 9, 2021 | past |
|
| 10. | | Mural App for Zoom Makes Video Meetings More Productive, Engaging, and Fun (mural.co) |
| 2 points by Crafty_Gurl on July 21, 2021 | past |
|
| 11. | | Mural raises $50M Series C at a $2B valuation to expand visual collaboration (techcrunch.com) |
| 1 point by Crafty_Gurl on July 20, 2021 | past |
|
| 12. | | Access Adobe Creative Cloud Library Assets Directly in Mural (mural.co) |
| 1 point by Crafty_Gurl on Oct 20, 2020 | past |
|
| 13. | | Mural Raises $23M to Reimagine Visual Collaboration (mural.co) |
| 52 points by Crafty_Gurl on Jan 27, 2020 | past | 14 comments |
|
| 14. | | Man sues AT&T over 'SIM Swap' hack allegedly involving employees (foxla.com) |
| 242 points by Crafty_Gurl on Oct 24, 2019 | past | 119 comments |
|
| 15. | | New platform aims for radical change in how data consent is collected (campaignlive.co.uk) |
| 1 point by Crafty_Gurl on Oct 16, 2019 | past |
|
| 16. | | Why This Hollywood Studio CTO Is Joining a Blockchain Startup (medium.com/live-planet-vr-blog) |
| 2 points by Crafty_Gurl on June 11, 2019 | past | 1 comment |
|
| 17. | | New end-to-end VR system can get you VR live-streaming in 15 minutes (techrepublic.com) |
| 2 points by Crafty_Gurl on Jan 22, 2019 | past |
|
| 18. | | AlphaNetworks Raises $10M to Build Global Media Platform on the Blockchain (globenewswire.com) |
| 1 point by Crafty_Gurl on Sept 18, 2018 | past |
|
| 19. | | VideoCoin Up for Consideration on Bitfinex Exchange (medium.com/videocoin) |
| 1 point by Crafty_Gurl on Sept 6, 2018 | past |
|
| 20. | | Block.one’s sale of its digital tokens dwarfs other coin sales (wsj.com) |
| 30 points by Crafty_Gurl on May 30, 2018 | past | 28 comments |
|
| 21. | | Dribbble CEO Zack Onisko on building a business around community (intercom.com) |
| 7 points by Crafty_Gurl on April 12, 2018 | past |
|
| 22. | | Dribbble announces 1 TRILLION pixels (medium.com/dribbble) |
| 1 point by Crafty_Gurl on April 5, 2018 | past |
|
| 23. | | An Inside Look at Building Private Cloud (invisionapp.com) |
| 3 points by Crafty_Gurl on April 6, 2017 | past |
|
| 24. | | InVision Rye: Serving Static Files and Performing Magic (invisionapp.com) |
| 1 point by Crafty_Gurl on March 17, 2017 | past |
|
| 25. | | Craft ‘Freehand’ Makes Design Collaboration Fun (dice.com) |
| 1 point by Crafty_Gurl on Feb 14, 2017 | past |
|
| 26. | | Craft Freehand–A fast, flexible new way to collaborate in real time (invisionapp.com) |
| 1 point by Crafty_Gurl on Feb 14, 2017 | past |
|
| 27. | | Introducing InVision for iOS 2.0, the new InVision mobile app (invisionapp.com) |
| 1 point by Crafty_Gurl on Feb 2, 2017 | past |
|
| 28. | | Facebook iOS 10 GUI Now Supports Craft Library (invisionapp.com) |
| 2 points by Crafty_Gurl on Jan 26, 2017 | past |
|
| 29. | | InVision’s 2016 Digital Product Design Year in Review (invisionapp.com) |
| 1 point by Crafty_Gurl on Jan 24, 2017 | past |
|
| 30. | | Inside Design at Squarespace (invisionapp.com) |
| 1 point by Crafty_Gurl on Jan 23, 2017 | past |
|
|
| More |